I found this table on
http://nextbigfuture.com/2008/03/deaths-per-twh-for-all-energy-sources.html. I found it especially interesting that more people die every year falling while installing rooftop solar, than in nuclear accidents!
| Energy Source | Death Rate (deaths per TWh) |
|---|
| Coal – world average | 161 (26% of world energy, 50% of electricity) |
| Coal – China | 278 |
| Coal – USA | 15 |
| Oil | 36 (36% of world energy) |
| Natural Gas | 4 (21% of world energy) |
| Biofuel/Biomass | 12 |
| Peat | 12 |
| Solar (rooftop) | 0.44 (less than 0.1% of world energy) |
| Wind | 0.15 (less than 1% of world energy) |
| Hydro | 0.10 (europe death rate, 2.2% of world energy) |
| Hydro - world including Banqiao) | 1.4 (about 2500 TWh/yr and 171,000 Banqiao dead) |
| Nuclear | 0.04 (5.9% of world energy) |
0 Comments:
Post a Comment
<< Home